| Management number | 239235818 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239235818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GHRTGBMK |
|---|---|
| Color | Camel |
| Style | Loose Fit Long Sleeve Coat |
| Pattern | Plaid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Cotton, Polyester |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Wedding |
| Brand Name | AIWUFLY |
| Unit Count | 1 Count |
| Fabric Type | Polyster |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Button, Snap |
| Collar Style | Lapel Collar |
| Manufacturer | AIWUFLY |
| Style Number | gingham trim cropped jacket for women |
| Item Type Name | gingham trim cropped jacket for women |
| Collection Name | Fall |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | 2 Side Pockets, Cape Jacket, Cropped jacket, Gingham Trim, Snap Button and Contrast Cuffs, Snap Closure, Vintage casual style, Zipper |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Coat Weather Protection | windproof |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form