| Management number | 239519655 | Release Date | 2026/07/14 | List Price | US$34.55 | Model Number | 239519655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern essential, revamped. The more you wear these Robinsyn WP dress lace-ups, chukkas and zip boots, the better they look thanks to waterproof Hydro-Shield dress leathers. And they go the distance on all-day comfort with truTECH shock absorption, flexible forefoot, and TPR outsole.


| UPC | 194097809766 |
|---|---|
| ASIN | B089P1CFKX |
| Brand | Rockport |
| Color | Black |
| Theme | Waterproof, Formal, Versatile |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Rockport Men's Robinsyn Waterproof Cap Toe |
| Strap Type | adjustable-strap |
| Style Name | Rockport Men's Robinsyn Waterproof Cap Toe |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Rockport |
| Style Number | CI3073 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [Hand-finished] |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI3073 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form