| Management number | 238979140 | Release Date | 2026/07/14 | List Price | US$9.50 | Model Number | 238979140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DGGF8SSM |
|---|---|
| Color | Sage Green |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Button-Down, Short Sleeves |
| Cuff Type | Short Sleeve |
| Back Style | Standard Back |
| Brand Name | COOFANDY |
| Model Name | Ztj009697 |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 49%Viscose34%Polyester17%Nylon |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form